Boasting the Highest Quality Aluminum Welding Materials The follwings are certified. JIS Z 3232 Nippon Kaiji Kyokai (NK) Lloyds Register (Lloyds) American Bureau of Shipping (ABS) Det Norske Veritas (NV) ISO 9001
Type | Welding RodDisplay Color | Main applicableBase Metal | Characteristics | |
---|---|---|---|---|
WedingWire | WedingRod | |||
A1070-WY | A1070-BY | Black | Over 99.7% Pure aluminum | The tensile strength of welded joint is not critical. Use When the same high anti-corrosion and ductility as the base materials is needed. |
A1100-WY | A1100-BY | Red | Over 99.0% Pure aluminum / A§¤-Mn alloy.(3303, 3203 alloys) | Weldability, anti-corrosion, and ductility are good. Tensile strength of the welded joint is low, about 78-108N/§±. |
A1200-WY | A1200-BY | Brown | ditto | ditto |
A4043-WY | A4043-BY | Orange | 600's alloys Aluminum Alloy Castings | High temperature (hot) cracking during welding does not easily occur. The ductility and toughness of the weld joint is low, and may take on grey tone with alumite treatment. |
A4047-WY | A4047-BY | White | Aluminum Alloy Castings 2000's alloys, 6000's alloys | Suited to high Si aluminum alloy castings. |
A5554-WY | A5554-BY | Yellow | A§¤-Mg alloys with low Mg content.(5052, 5454, etc.) | Good anti-corrosion and workability. Will not suffer stress corronsion at high temperatures, and can be used in temperatures above 65¡É.(Under 200¡É) |
A5654-WY | A5654-BY | Peach | A§¤-Mg alloys with low Mg content (5154, etc.) | Good weldability and anti-corrosion. |
A5356-WY | A5356-BY | Yellow - Green | A§¤-Mg alloys, A§¤-Mg-Si alloys, A§¤-Zn-Mg alloys | A popular product with good weldability with a wide range of uses, including 5083, 6061 and 7N01. Slightly reduced yield strength and toughness compared to 5183. |
A5556-WY | A5556-BY | Green | 5083 and other A§¤-Mg alloys | Used in structuress requiring a high joint strength. Reduced ductility and toughness compared to 5183. |
A5183-WY | A5183-BY | Blue | 5083 and other A§¤-Mg alloys | Like 5356, a popular product. Excellent weldability and good mechanical properties and-corrosion. Superb ductility and toughness. |
Note : the chemical composition for items excluding the displayed range will be displayed at maximum value. Be is under 0.0003%